**Model - 5' 10", 137lbs / 178cm, 62kg. Size M.**
**Model - 5' 10", 174lbs / 178cm, 79kg. Size L.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | Free | 40.9" / 104 cm |
M | Free | 42.5" / 108 cm |
L | Free | 44.9" / 114 cm |
XL | Free | 46.5" / 118 cm |
XXL | Free | 48.8" / 124 cm |
Size | Length | Sleeve |
S | 24" / 61 cm | 23.4" / 59.5 cm |
M | 24.6" / 62.5 cm | 24" / 61 cm |
L | 25.2" / 64 cm | 24.6" / 62.5 cm |
XL | 25.8" / 65.5 cm | 25.2" / 64 cm |
XXL | 26.4" / 67 cm | 25.8" / 65.5 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **